Spatial distribution and breeding success of striated caracara of Sea Lion Island, Falkland Islands (2013-2019)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:55 (PST) |
Created | January 30, 2020, 05:23 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2013-01-01 |
Temporal Extent End | 2019-12-31 |
Dataset Reference Date | 2019 |
Lineage | Field work on caracaras was carried at Sea Lion Island during the breeding season from 2013 to 2019. The whole island was searched to identify caracara nests, using adult reaction to us as a first guidance to locate nests. Most nests were rather easy to locate. Caracara nests were mapped using navigation-grade GPS receivers. All nests were surveyed weekly until fledging, taking note about the nest location, substrate and general habitat. Ad libitum notes about the reaction of adults, their general and vocal behaviour, and the interaction between adults and chicks were also recorded. |
West Longitude | -59.1519 |
South Latitude | -52.4486 |
East Longitude | -59.0364 |
North Latitude | -52.4205 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Resource Reference | Copyright ESRG 1995-present - All Rights Reserved. Please contact ESRG before citing unpublished reports. |
Data Format | shape |
Update Frequency | annually |
Accuracy | Accuracy of mapping by navigation grade GPS (e.g. daily mapping of males) is 5 metres; accuracy of mapping by survey grade GPS is submetric to decimetric. Collection of all other data is compliant to usual research standards, and a great effort is put to guarantee high repeatability of data. |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2019-04-03 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-ESRG-391 |
Dataset extent
Map Data by OpenStreetMap