Stanley Conservation Area UAV Orthomosaic Imagery
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | May 23, 2024, 06:43 (PDT) |
Created | May 23, 2024, 06:15 (PDT) |
Region | Falkland Islands |
Language | eng |
Topic Category | Imagery base maps earth cover |
Temporal Extent Start | 2023 |
Temporal Extent End | 2023 |
Dataset Reference Date | 2023 |
Lineage | Data collected using a DJI Phantom 4 Pro v.2, route plotted with MapPilotPro. |
West Longitude | -57.8742261435499 |
South Latitude | -51.694235860349 |
East Longitude | -57.852802052285895 |
North Latitude | -51.690058519741 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | SAERI |
Contact Mail Address | datamanager@saeri.ac.fk |
Responsible Party Role | Custodian, owner, distributor, originator, point of contact |
Access Limitations | Restricted to government departments |
Use Constraints | Restricted |
Resource Reference | SAERI, 2023 |
Data Format | .tif |
Update Frequency | one off |
Accuracy | <5cm |
Resource Type | dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2024-05-23 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details published |
Dataset extent
Map Data by OpenStreetMap