Survey of burrowing petrels (thin-billed prions and Wilson's storm petrels) on Bird Island 2018
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 14, 2020, 09:56 (PST) |
| Created | January 30, 2020, 05:25 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2018-01-06 |
| Temporal Extent End | 2018-03-31 |
| Dataset Reference Date | 2018 |
| Lineage | The count of burrows was made in January by calculating densities of burrows in plots scattered throughout the island. |
| West Longitude | -60.9446 |
| South Latitude | -52.1787 |
| East Longitude | -60.9029 |
| North Latitude | -52.1578 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted until publication |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Data Format | csv |
| Update Frequency | one off |
| Accuracy | Unknown |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-06-14 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-ISPA-508 |
Dataset extent
Map Data by OpenStreetMap
