Terrestrial habitat map Premier Oil inshore transfer sites
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 09:59 (PST) |
Created | January 30, 2020, 05:19 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2011-01-01 |
Temporal Extent End | 2012-12-31 |
Dataset Reference Date | 2012 |
Lineage | The satellite images were processed to account for satellite noise, the topography of the landscape and atmospheric interference. For the marine classification, further processing was required to reduce the effects of water surface reflection and the decay of light through the water column. A computer algorithm was applied to each satellite dataset to split the image into meaningful objects in a process called segmentation. These objects were grouped together, in a rule-based classification, on scientific knowledge of the general land cover phenology, the remote sensing spectral characteristics from the satellite imagery and the landscape ecological characteristics. The first iteration was validated in order to link the objects with a land cover. The rules were amended to improve the output, followed by a more intensive field survey. The scientific rules were amended and improved again, and manually checked against the imagery and field data points. |
West Longitude | 355514.3 |
South Latitude | 4207881.83 |
East Longitude | 451459.72 |
North Latitude | 4304963.2 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data custodian |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge Premier oil Ltd, SAERI and Environment Systems. |
Data Format | shape |
Update Frequency | not planned |
Accuracy | habitat classification has medium to low confidence |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-11-07 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-PREMIER-160 |
Dataset extent
Map Data by OpenStreetMap