The use of camera traps to monitor burrowing petrels, January 2018
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:56 (PST) |
Created | January 30, 2020, 05:25 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2018-01-06 |
Temporal Extent End | 2018-01-23 |
Dataset Reference Date | 2018 |
Lineage | In January 2017 a survey of sooty shearwaters was carried out on Kidney Island. In January 2018 a survey of burrowing petrels was carried out on Bird Island and Kidney Island was visited again to recover geolocators deployed on sooty shearwaters the previous summer. In 2018, on arrival at both islands, 15 Bushnell Aggressor HD camera traps were set up overlooking clusters of petrel burrows within a subsample of the survey plots. Plots were chosen to represent the full range of habitat types used by burrowing petrels on the islands. Cameras were mounted on 4' wooden fence posts, driven 1.5' into the ground (i.e. protruding 2.5'). If possible, they were aligned to have a clear view of 5 - 10 burrow entrances. Where necessary, a small amount of tussac foliage was cleared to avoid cameras being repeatedly tripped or obscured by wind-blown vegetation. Cameras were programmed to record a 30 second video clip when an animal moved into view as well as well as a video clip every 30 minutes during hours of darkness. Cameras were deployed for 5 days on Bird Island and 4 days on Kidney Island. |
West Longitude | -60.93172 |
South Latitude | -52.1711 |
East Longitude | -57.74699 |
North Latitude | -51.62139 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted to government departments |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Data Format | MP4 |
Update Frequency | not planned |
Accuracy | na |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-24 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UNIGLA-506 |
Dataset extent
Map Data by OpenStreetMap