Tradition, Change and Sustainability: Livestock Farming in the Falkland Islands
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:06 (PST) |
Created | January 30, 2020, 05:22 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Farming; animals or plants |
Temporal Extent Start | 2016-01-01 |
Temporal Extent End | 2016-12-31 |
Dataset Reference Date | 2016 |
Lineage | A series of interviews with farmers and industry experts were taken from November to December 2016 and comprised of audio recorded for transcription and qualitative analysis. Questions covered the history of the farmer with farming generally, their current property, how they manage it, interactions between farming and wildlife, and trends in markets and global change and how they adapt. The outcomes from the analyses will be published on a report. |
West Longitude | 186152.19 |
South Latitude | 4132654.5 |
East Longitude | 453856.69 |
North Latitude | 4342431 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Resource Reference | Cite data source as: Tourangeau W., Sherren K., Deligneres M. (2019) ‘We secured the tussac’: Accounts of ecological discovery, exploitation and renewal in the Falkland Islands, People and Nature, DOI: 10.1002/pan3.10046 |
Data Format | |
Update Frequency | as needed |
Accuracy | NA |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2016-11-22 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UDALHOUSIE-307 |
Dataset extent
Map Data by OpenStreetMap