Turkey vulture pellet content winter 2015
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:06 (PST) |
Created | January 30, 2020, 05:22 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2015-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | Pellets were collected and analysed every 3 to 5 days over a period of 28 days (24 July to 21 August 2015). During each visit, only fresh pellets were collected randomly within an area of 4 sqm. The pellets were left to defrost at ambient temperature for one day, followed by 24 h in a warm (23 C), dry room for drying before analysis. Each pellet was analysed separately and dissected with tweezers. The excel file comprises of three worksheets. The first is about the pellet content volume which was inspected with the naked eye to separate classify and quantify the different elements. The second worksheet provides information on the types of inorganic materials found in the pellets. The last worksheet describes the variety of remains found in the pellets. More specific information can be found in the published article: Aug? AA (published online 2016) Anthropogenic debris in the diet of turkey vultures (Cathartes aura) in a remote and low populated South Atlantic island. Polar Biology. Doi:10.1007/s00300-016-2004-0. |
West Longitude | -57.861 |
South Latitude | -51.6921 |
East Longitude | -57.8603 |
North Latitude | -51.692 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: Auge AA (2016). Anthropogenic debris in the diet of turkey vultures (Cathartes aura) in a remote and low populated South Atlantic island. Polar Biology. Doi:10.1007/s00300-016-2004-0 If data used in publication involving re-analyses, the data owner should be offered co-authorship |
Data Format | excel |
Update Frequency | not planned |
Accuracy | Unknown |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2016-11-09 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-296 |
Dataset extent
Map Data by OpenStreetMap