Whale acoustic monitoring data from Berkeley Sound, 2019 to 2021
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | October 29, 2021, 06:51 (PDT) |
Created | October 29, 2021, 06:51 (PDT) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2018-12-05 |
Temporal Extent End | 2020-12-10 |
Dataset Reference Date | 2021-10-29 |
Lineage | Data collected on static acoustic devices deployed at three sites in Berkeley Sound to record whale calls. Generated wav files which were subject to computer alorithms to locate calls. QC comprised standard algorithm and manual checks. All summarised in Project Technical Report. |
West Longitude | -58 |
South Latitude | -51.6 |
East Longitude | -57.75 |
North Latitude | -51.54 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Resource Reference | Copyright: (c) Falklands Conservation |
Data Format | excel |
Update Frequency | Not planned |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2021-10-29 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Research Permit Application ID | Hidden (internal use only) |
Dataset extent
Map Data by OpenStreetMap