Whale Sightings (1940-2015) in inshore waters of the Falkland Islands from local knowledge
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:53 (PST) |
Created | January 30, 2020, 05:21 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 1940-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | Participants were prompted to draw on an A1-sized laminated map the locations where they sighted whales over different decades, from the earliest they could remember to 2015. The interview map displayed the Falkland Islands and the boundary of the inshore study area, with a 1kmsq grid throughout the area as a reference for scale and later use for digitising the maps. Using a dry-erase marker, participants drew polygons over the grid to indicate areas of sightings, and were encouraged to give as many details about each sighting as they could remember. For each polygon, the following attributes were recorded whenever possible: (1) the species seen; (2) the approximate year(s); (3) the approximate month(s); (4) the minimum and maximum number of whales seen; (5) the observation platform; (6) an estimate of how often they visited that location during the decade; and (7) the frequency of sightings they had in relation to those visits. The local knowledge observations were digitised in a GIS by selecting 1kmsq grid cells that intersected with the polygons drawn by the participants. |
West Longitude | 164536 |
South Latitude | 164269.46 |
East Longitude | 475536 |
North Latitude | 4364269.46 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: Veronica F. Frans, Amelie A. Auge. Use of local ecological knowledge to investigate endangered baleen whale recovery in the Falkland Islands, Biological Conservation 202 (2016) 127-137 |
Data Format | shape |
Update Frequency | not planned |
Accuracy | 1 km |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2016-03-20 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-269 |
Dataset extent
Map Data by OpenStreetMap