Abundance estimates of Band-rumped storm petrels (Hydrobates castro) on St Helena from mark recapture data 2013-2015
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:46 (PDT) |
| Created | June 24, 2025, 05:46 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2013 |
| Temporal Extent End | 2015 |
| Dataset Reference Date | 2015 |
| Lineage | During each season, ten nights of mist netting for a minimum of five hours a night were conducted to collect mark recapture data on Band-rumped storm petrels (Hydrobates castro) on Egg island a small offshore island at St Helena at six locations. Abundance estimates were generated from 5749 captures using a robust design Jolly-Seber model in a Bayesian framework with data augmentation using the 'secr' package in R statistical software. The raw data is held with St Helena Government (SHG), processed and analysed by the Royal Society for the Protection of Birds (RSPB) project partners. |
| Spatial Reference System | EPSG:4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open |
| Resource Reference | Open but Please acknowledge data source as: St Helena Government, Environmental Managament Division, Marine Conservation Section. Oceanographic influences on the St Helena pelagic ecosystem. A Darwin PLUS Initiative project funded by the UK government. |
| Data Format | word, excel, pdf |
| Update Frequency | one off |
| Accuracy | unknown |
| Resource Type | report, database, nonGeographicalDataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2022/10/10 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-SHG-344 |
