Ascension Soil Properties
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 09:16 (PDT) |
| Created | June 24, 2025, 07:37 (PDT) |
| Region | Ascension Island |
| Language | eng |
| Topic Category | Geoscientific information; earth sciences |
| Temporal Extent Start | 2017 |
| Temporal Extent End | 2017 |
| Dataset Reference Date | 30/11/2017 |
| Lineage | Data created by Aberystwyth University Institute of Biological Environmental and Rural Science after analysis of samples. The measurements made on soil samples were: moisture content; weight loss on ignition at 400 degrees C; total Carbon and Nitrogen %; pH; conductivity; texture (sand, silt and clay contents) and texture class. Please refer to the spreadsheet for details on methodology. |
| West Longitude | -14.4016 |
| South Latitude | -7.97572 |
| East Longitude | -14.299 |
| North Latitude | -7.91187 |
| Spatial Reference System | EPSG:4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | cite source of the data: please cite (publication) and acknowledge AIG-Conservation Department. Supported by Darwin Initiative Funding (DPLUS052) |
| Data Format | excel |
| Update Frequency | as needed |
| Accuracy | between 6 to 8 metres |
| Resource Type | nonGeographicalDataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 21/06/2018 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | AC-AIG-275 |
