Cetaceans Land Encounters 2003-2012
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:47 (PDT) |
| Created | June 24, 2025, 05:47 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2003 |
| Temporal Extent End | 2012 |
| Dataset Reference Date | 2012 |
| Lineage | During cetaceans encounters the following information was recorded: species (binoculars were used to provide accuracy in species identification), group size, time of sightings and position (calculated using angle that cetacean/s could be seen from horizon (by use of handheld clinometers) and compass bearing in the direction that the cetaceans were (by use of a handheld electronic compass). When cetaceans were sighted this data was collected every five minutes until the cetaceans could no longer been seen. |
| West Longitude | -5.76212 |
| South Latitude | -16.0025 |
| East Longitude | -5.72267 |
| North Latitude | -15.9274 |
| Spatial Reference System | EPSG:4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data environmentally and commercially sensitive, however data is open to members of the department |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Cite copyright: (c) St Helena Government |
| Data Format | excel |
| Update Frequency | not planned - survey completed |
| Accuracy | greater than 500 metres |
| Resource Type | data series |
| Original Title | Hidden (internal use only) |
| Metadata Date | 25/02/2015 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-EMD-20 |
