Cliffs
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 09:22 (PDT) |
| Created | June 24, 2025, 07:37 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Geoscientific information; earth sciences |
| Temporal Extent Start | 2007 |
| Temporal Extent End | 2007 |
| Dataset Reference Date | 2007 |
| Lineage | Digitised as part of the GIS department development |
| West Longitude | -5.79028 |
| South Latitude | -16.03062 |
| East Longitude | -5.63352 |
| North Latitude | -15.90477 |
| Spatial Reference System | EPSG:32730 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data commercially sensitive, however data is open to member of the department |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Cite copyright: (c) St Helena Government |
| Data Format | shape |
| Update Frequency | as needed |
| Accuracy | less than 10 metres |
| Resource Type | dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 25/02/2015 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | SH-GIS-50 |
