Estancia Weather Data
Data and Resources
-
Estancia Davis AWS Updated Feb 2024XLSX
Estancia Davis AWS Updated Feb 2024
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 13, 2024, 09:31 (PDT) |
| Created | October 24, 2022, 07:33 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Climatology - meteorology - atmosphere |
| Temporal Extent Start | 2022-05-09 |
| Temporal Extent End | 2023-08-09 |
| Dataset Reference Date | 2023 |
| Lineage | Data collected from a Davis Vantage Pro automated weather station |
| West Longitude | -58.17959587 |
| South Latitude | -51.64488023 |
| East Longitude | -58.17959587 |
| North Latitude | -51.64488023 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Please acknowledge data source as: Weather data were obtained from an Automated Weather Station (AWS), stationed at the Estania Farm and operated by the landowners and SAERI |
| Data Format | csv |
| Update Frequency | 3-Monthly |
| Resource Type | dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2022-10-24 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
Dataset extent
Map Data by OpenStreetMap
