Falkland Escarpment Expedition RV DAGON video data
Data and Resources
-
Video_Metadata Unauthorized XLSX
Metadata relating to the mp4 data collected.
Additional Info
| Field | Value |
|---|---|
| Last Updated | January 22, 2026, 06:25 (PST) |
| Created | January 22, 2026, 05:52 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2025-02-15 |
| Temporal Extent End | 2025-03-06 |
| Dataset Reference Date | 2025 |
| Lineage | Two cameras (ARM, mounted on the baited arm of the lander and MAIN, mounted in the centre of the lander facing the baited arm of the lander) are mounted on a lander frame (~1.5 x 1.5 x 1.5 m in size) and powered with internal storage on an SD card. When the cameras are powered up, the cameras begin recording and record ~5 min HD videos. Each deployment has ~6 hours of seafloor footage. The videos are raw .mp4 format and no quality control is applied at this stage. |
| West Longitude | -55.1803 |
| South Latitude | -48.7832 |
| East Longitude | -52.6339 |
| North Latitude | -48.0468 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Inkfish LLC, SAERI |
| Contact Mail Address | 35 Stirling Highway, Crawley 6009, Western Australia |
| Responsible Party Role | "resource provider - Inkfish LLC custodian - Inkfish LLC owner - Inkfish LLC user - Inkfish LLC distributor - Inkfish LLC, SAERI originator - Inkfish LLC point of contact - Jessica Kolbusz jess.kolbusz@uwa.edu.au processor - Inkfish LLC, UWA publisher - SAERI author - UWA" |
| Access Limitations | Restricted, send data request to point of contact |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Copyright Inkfish LLC. Please acknowledge data source as collected by Inkfish LLC. Data collected with the licence to carry out scientific research witith the Falkland Inslands Government under licence R35/2024 and the UK FCDO. |
| Data Format | mp4 |
| Update Frequency | one off |
| Accuracy | uncertainty in location of lander based on free-fall, +/- 200m |
| Resource Type | Dataseries |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2025-03-06 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details published |
Dataset extent
Map Data by OpenStreetMap
