Grouper Gonad and Stomach pictures taken from September 2018
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:47 (PDT) |
| Created | June 24, 2025, 05:47 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2018-09 |
| Temporal Extent End | 2021-06 |
| Dataset Reference Date | 2021-06-25 |
| Lineage | Gonads were photographed as evidence for visual classification of sex and maturity. File names represent trip ID and fish ID to link picture to specific sample. |
| Spatial Reference System | EPSG4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open |
| Resource Reference | Open, cite source of the data: St Helena Government, Environmental Managament Division, Marine Conservation Section. |
| Data Format | jpeg |
| Update Frequency | Continual |
| Accuracy | Taken on a Olympus digital 12 megapixel camera |
| Resource Type | DataSeries |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021-07-05 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-SHG-286 |
