Lots Wife Masked booby Sula dactylatra colony 2016-2017
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 24, 2025, 05:47 (PDT) |
| Created | June 24, 2025, 05:47 (PDT) |
| Region | Saint Helena |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2016 |
| Temporal Extent End | 2017 |
| Dataset Reference Date | 2017 |
| Lineage | This survey used the same methods as the survey conducted in 2013-2014. Waypoints were collected using GPS device. Each waypoint is the nest, or roosting, or territory location of masked boobies within the colony. Information collected are: number of birds, age, nest content, color and metal ring, date and time of survey. The nests have been identified with a number and the nest content has been coded as it follows: EG=egg; DWF= downy with feathers, NC= naked chick; NrF= near fledged, DC= downy chick, unknown= impossible to describe. The ring number column comprises: ring numbers, unkown= impossible to say if bird has or not a ring; ringed = has a metal ring but unable to identify the number; BLANK. Accuracy comprises of: approximate= coordinates manually input; exact within 5 metres. |
| Spatial Reference System | EPSG4326 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, data environmentally and commercially sensitive, however anonymised data is open to researchers on the basis of a research agreement |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Open but Please acknowledge data source as: St Helena Government, Environmental Managament Division, Marine Conservation Section. Oceanographic influences on the St Helena pelagic ecosystem. A Darwin PLUS Initiative project funded by the UK government. |
| Data Format | Shape |
| Update Frequency | not planned - survey completed |
| Accuracy | Less than 10 meters |
| Resource Type | DataSet |
| Metadata Date | 26/10/2022 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Unique Resource ID | SH-SHG-320 |
