New Sports Facility Orthophotos 2023
Data and Resources
-
NSC Orthomosaic Imagery (.tif).zip
A periodic 2d orthomosaic of the New Sports Facility construction site...
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 30, 2023, 03:12 (PDT) |
| Created | August 30, 2023, 02:40 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Structure; man-made construction |
| Temporal Extent Start | 2023 |
| Temporal Extent End | 2024 |
| Dataset Reference Date | 2023 |
| Lineage | The data was collected with an SUA (DJI FC3411 f/2.8 ISO-100) flying a pre-planned autonomous flight to collect a series of photos which were processed into a full site orthomosaic. |
| West Longitude | -57.98360295 |
| South Latitude | -51.71784483 |
| East Longitude | -57.86327476 |
| North Latitude | -51.69634909 |
| Spatial Reference System | EPSG:32721 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Open |
| Resource Reference | Acknowledgement: Paul Silvanus |
| Data Format | .tiff, .jpg |
| Update Frequency | Quarterly |
| Accuracy | Absolute Horizontal Accuracy CE90 (meters) 3.134 / Absolute Vertical Accuracy LE90 (meters) 2.562 / Relative Horizontal Accuracy 0.062 / Relative Vertical Accuracy 0.102 |
| Resource Type | Dataseries |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2023-07-13 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
