Report on an investigation of agricultural pests in St Helena, 1957-1959
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | June 24, 2025, 05:48 (PDT) |
Created | June 24, 2025, 05:48 (PDT) |
Region | Saint Helena |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 1957 |
Temporal Extent End | 1959 |
Dataset Reference Date | 1960 |
Lineage | The document was scanned and optical character recognition was undertaken using OmniPage version 18.0 software; the text was proof-read at least twice against the original in MS Word before saving as a PDF. Minor typographical errors have been corrected with exceptions where the true meaning is unclear or a scientific name has been mis-spelled, these are indicated by the addition of '[sic]' to the text. Due to differences in page length the original pagination has been indicated manually. A few images have been rotated, been moved above or below paragraphs or had their sizes altered relative to one-another to fit pages. |
West Longitude | -5.79032 |
South Latitude | -16.03154 |
East Longitude | -5.6335 |
North Latitude | -15.9047 |
Spatial Reference System | EPSG:32730 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, data environmentally sensitive, however data is open to researchers on the basis of a research agreement |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Data Format | |
Update Frequency | unknown |
Accuracy | more than 100 metres |
Resource Type | report |
Original Title | Hidden (internal use only) |
Metadata Date | 18/06/2015 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Unique Resource ID | SH-SHNT-179 |