Rockhopper 2011 Seabird and Marine Mammal Observations, Sea Lion Well
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 14, 2020, 09:56 (PST) |
| Created | January 30, 2020, 05:24 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Environment; environmental resources, protection and conservation |
| Temporal Extent Start | 2011-06-11 |
| Temporal Extent End | 2011-06-24 |
| Dataset Reference Date | 2011 |
| Lineage | Rockhopper Exploration Plc. Commissioned a seabird and marine mammal observer to monitor the presence of species within the vicinity of the drilling rig, Ocean Guardian, from support vessel M/V UOS Navigator over 14 days. The potenital risks associated with offshore oil platforms and flaring are recorded in the report. |
| West Longitude | -60.6809 |
| South Latitude | -54.9516 |
| East Longitude | -55.9605 |
| North Latitude | -52.728 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to data custodian |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Cite data source as: see pdf |
| Data Format | |
| Update Frequency | one off |
| Accuracy | Unknown |
| Resource Type | Report |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-04-02 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-RCKHP-479 |
Dataset extent
Map Data by OpenStreetMap
