Sooty shearwater GPS tracks, Kidney Island, January, 2017
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:54 (PST) |
Created | January 30, 2020, 05:22 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2017-01-01 |
Temporal Extent End | 2017-12-31 |
Dataset Reference Date | 2017 |
Lineage | Data were collected by temporarily attaching PathTrack Nano Fix GPS loggers to the mantle feathers of sooty shearwaters breeding on Kidney Island using Tesa tape. In total 25 GPS loggers were deployed and 20 were retrieved 3 to 11 days later. Birds were caught by hand or net at their burrows. The logger set to attempt to record a location every 15 or 40 minutes. The breeding status of the tracked birds was confirmed using a burrow camera. |
West Longitude | -62.281485 |
South Latitude | -54.960149 |
East Longitude | -56.153427 |
North Latitude | -50.837657 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted until publication |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: T.J. Clark et al., Integrating habitat and partial survey data to estimate the regional population of a globally declining seabird species, the sooty shearwater, Global Ecology and Conservation (2019), e00554 https://doi.org/10.1016/j.gecco.2019e00554 |
Data Format | csv |
Update Frequency | not planned |
Accuracy | 10 metre |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2017-03-14 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UNIGLA-371 |
Dataset extent
Map Data by OpenStreetMap