St Helena terrestrial invertebrate species records
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| Last Updated | June 24, 2025, 05:49 (PDT) | 
| Created | June 24, 2025, 05:49 (PDT) | 
| Region | Saint Helena | 
| Language | eng | 
| Topic Category | Biota; flora and/or fauna in natural environment | 
| Temporal Extent Start | 1800 | 
| Temporal Extent End | 18/06/2015 | 
| Dataset Reference Date | 19/06/2015 | 
| Lineage | The list was created by a careful search of all relevant literature. | 
| West Longitude | -5.77712 | 
| South Latitude | -16.0188 | 
| East Longitude | -5.23732 | 
| North Latitude | -15.9083 | 
| Spatial Reference System | EPSG:32730 | 
| Responsible Organisation Name | Hidden (personal data protection) | 
| Contact Mail Address | Hidden (personal data protection) | 
| Responsible Party Role | Hidden (personal data protection) | 
| Access Limitations | Restricted, data environmentally sensitive, however data is open to researchers on the basis of a research agreement | 
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply | 
| Data Format | excel | 
| Update Frequency | as needed | 
| Accuracy | between 10 metres and 9000 metres | 
| Resource Type | dataset | 
| Original Title | Hidden (internal use only) | 
| Metadata Date | 19/06/2015 | 
| Metadata Point of Contact | datamanager@saeri.ac.fk | 
| Unique Resource ID | SH-SHNT-105 | 
