UAV RGB and Thermal Orthomosaics, 3D Model, Point Cloud of Stanley Water Tanks
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | \\172.16.74.100\saeridata\GIS\OTs\FalklandIslands\imagery_baseMaps_earth_cover\drone\stanley_water_towers |
| Last Updated | April 30, 2024, 11:37 (PDT) |
| Created | April 25, 2024, 07:02 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Imagery base maps earth cover |
| Temporal Extent Start | 2024-04-24 |
| Temporal Extent End | 2024-04-24 |
| Dataset Reference Date | 2024-04-24 |
| Lineage | Flight at 30m altitude. Survey planned with DJI Pilot 2 app. Flown on a DJI Matrice 350RTK with H20T payload. Speed 1.3m/s, front and side overlap 70/80% respectively, oblique mission overlap 60% front and side overlap with 60ยบ pitch. Ortho GSD: 2.67cm/pixel, Oblique GSD: 3.08cm/pixel. |
| West Longitude | -57.8849372771153625 |
| South Latitude | -51.7038487794116222 |
| East Longitude | -57.8829149925263593 |
| North Latitude | -51.7025632572776246 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | South Atlantic Environmental Research Institute |
| Contact Mail Address | datamanager@saeri.ac.fk |
| Responsible Party Role | Owner |
| Access Limitations | Open access |
| Use Constraints | Open |
| Resource Reference | Environmental Data Services, SAERI, 2024 |
| Data Format | .tif |
| Update Frequency | Not Planned |
| Accuracy | 2-3cm |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2024-04-25 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details published |
Dataset extent
Map Data by OpenStreetMap
