Underwater Fish Surveys Report
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | June 24, 2025, 05:50 (PDT) |
Created | June 24, 2025, 05:50 (PDT) |
Region | Saint Helena |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2002 |
Temporal Extent End | 2007 |
Dataset Reference Date | 2013 |
Lineage | Data on abundance and distribution of common, endemic and target species collected during the underwater survey (between 2002-2007) were analysed and plotted per sites and per 100 square metres. |
West Longitude | -5.78162 |
South Latitude | -15.9857 |
East Longitude | -5.6825 |
North Latitude | -15.9069 |
Spatial Reference System | EPSG:4326 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, data environmentally and commercially sensitive, however anonymised data is open to researchers on the basis of a research agreement |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Resource Reference | Cite copyright: (c) St Helena Government |
Data Format | |
Update Frequency | not planned |
Accuracy | more than 100 metres |
Resource Type | dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 22/12/2015 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Unique Resource ID | SH-EMD-207 |